Model Stock Portfolio
Current Long Stock Holdings
| Added | Symbol | Quote* | # Shares | Price Paid | Total Cost* | % Change | $ Change |
|---|---|---|---|---|---|---|---|
| 5/16/08 | SNCR | $15.92 | 850 | $12.03 | $10,235.50 | 32.21% | $3,296.50 |
| 5/19/08 | VIT | $29.78 | 1500 | $12.35 | $18,535.00 | 141.00% | $26,135.00 |
| 10/21/09 | GSI | $2.66 | 4000 | $4.67 | $18,690.00 | -43.07% | $-8,050.00 |
| 11/06/09 | DRV | $23.21 | 1000 | $20.47 | $20,480.00 | 13.33% | $2,730.00 |
| 3/04/10 | TSO | $12.16 | 1500 | $13.05 | $19,585.00 | -6.87% | $-1,345.00 |
| Unused Cash:$47392 | Stock Value:$110292 | Total Asset Value:$157684 | Net Change: % 57.684 | ||||
*Stock quotes are delayed by 20 minutes
*Total Stock Cost includes $10.00 brokerage commission per stock trade
This stock trading portfolio began with $100,000 on 8/1/2007. Each stock trade is charged a commission fee and the history of each stock transaction is saved for future viewing. It is important to understand that this stock portfolio and stock trades are for educational purposes only. It should not be used as an indication to buy or sell any particular stocks or options
Recently Sold Portfolio Stocks
You can view all of our stock buys and stock sells via excel spreadsheet by clicking below:
ALL Historical Stock Trading Transactions (Excel Format)
You can also view the rational behind each stock purchase and stock sell on our blog


